Courses Offered
The department is offering 4 Year B.Tech Degree course in Chemical Engineering.
| Third Semester | |||||||||
| Theory | |||||||||
| SlNo | Category | Course Code | Course Title | L-T-P | Credit | University Marks | Internal Evaluation | ||
| 1 | BS 7 | RMA3A001 | Math-III (BS-5) | 3-0-0 | 3 | 100 | 50 | ||
| 2 | ES 13 | ROP3B001 | OOPS with JAVA (ES-9) | 3-0-0 | 3 | 100 | 50 | ||
| 3 | HS 3 | REN3E001/ ROB3E002 |
Engineering Economics / Organisational Behaviour (HS-2) |
3-0-0 | 3 | 100 | 50 | ||
| 4 | PC 1 | RCH3C003 | Fuel & Energy Technology | 3-0-0 | 3 | 100 | 50 | ||
| 5 | PC 2 | RCH3C004 | Chemical process calculation and Mechanical operation | 3-0-0 | 3 | 100 | 50 | ||
| 6 | MC 3 | RES3F001 | Constitution of India | 3-0-0 | 0 | __ | 100 (Pass mark is 37) | ||
| Total Credit (Theory) | 15 | ||||||||
| Total Marks | 500 | 250 | |||||||
| Practical | |||||||||
| 1 | PC 3 | RCH3C201 | Mechanical operation lab | 0-0-3 | 2 | 100 | |||
| 2 | PC 4 | RCH3C202 | Fuel technology lab | 0-0-3 | 2 | 100 | |||
| 3 | ES 14 | ROP3B201 | OOPS with JAVA Lab (ES-9-Lab) | 0-0-3 | 2 | 100 | |||
| 4 | PSI 1 | RIP3H201 | Evaluation of Summer Internship-I | 0-0-3 | 1 | 100 | |||
| Total Credit (Practical) | 7 | ||||||||
| Total Semester Credit | 22 | ||||||||
| Total Marks | 400 | ||||||||
| Fourth Semester | |||||||||
| Theory | |||||||||
| SlNo | Category | Course Code | Course Title | L-T-P | Credit | University Marks | Internal Evaluation | ||
| 1 | PC | RCH4C001 | Mass Transfer- I | 3-0-0 | 3 | 100 | 50 | ||
| 2 | PC | RCH4C002 | Heat Transfer | 3-0-0 | 3 | 100 | 50 | ||
| 3 | HS | REN4E001 / ROB4E002 | Engineering Economics / Organisational Behaviour | 3-0-0 | 3 | 100 | 50 | ||
| 4 | PC | RCH4C004 | Fluid flow and flow measurement | 3-0-0 | 3 | 100 | 50 | ||
| 5 | PE | RCH4D004 | Mineral Processing | 3-0-0 | 3 | 100 | 50 | ||
| RCH4D002 | Fundamental of Biochemical Engineering | ||||||||
| RCH4D003 | Principles and Application of Nanotechnology | ||||||||
| 6 | OE | RCH4G001 | Process Monitoring & Fault Detection | 3-0-0 | 3 | 100 | 50 | ||
| RCH4G002 | Renewable Energy | ||||||||
| RCH4G003 | Advance Numerical Methods | ||||||||
| 7 | MC* | RCN4F001 | Constitution of India | 3-0-0 | 0 | __ | 100 (Pass mark is 37) | ||
| Total Credit (Theory) | 18 | ||||||||
| Total Marks | 600 | 250 | |||||||
| Practical | |||||||||
| 1 | PC | RCH4C201 | Mass Transfer- I Laboratory | 0-0-3 | 2 | 100 | |||
| 2 | PC | RCH4C202 | Heat Transfer Laboratory | 0-0-3 | 2 | 100 | |||
| 3 | PC | RCH4C203 | Fluid Flow & Flow Measurement Laboratory | 0-0-3 | 2 | 100 | |||
| Total Credit (Practical) | 6 | ||||||||
| Total Semester Credit | 24 | ||||||||
| Total Marks | 300 | ||||||||
|
Fifth Semester |
|||||||
|
Theory |
|||||||
|
Sl. No. |
Category |
Course Code |
Course Title |
L-T-P |
Credit |
University Marks |
Internal Evaluation |
|
1 |
PC 11 |
RCH5C001 |
Mass Transfer-II |
3-0-0 |
3 |
100 |
50 |
|
2 |
PC 12 |
RCH5C002 |
Chemical Reaction Engineering |
3-0-0 |
3 |
100 |
50 |
|
3 |
PC 13 |
RCH5C003 |
Chemical Engineering Thermodynamics |
3-0-0 |
3 |
100 |
50 |
|
4 |
PE 2 |
RCH5D001 |
Advanced Separation technology |
3-0-0 |
3 |
100 |
50 |
|
RCH5D002 |
Process Simulation & Modelling |
3-0-0 |
|||||
|
RCH5D003 |
Computational Fluid Dynamics |
3-0-0 |
|||||
|
5 |
PE 3 |
RCH5D004 |
Fluidization Engineering |
3-0-0 |
3 |
100 |
50 |
|
RCH5D005 |
Pulp & Paper Technology |
3-0-0 |
|||||
|
RCH5D006 |
Colloid and Interfacial Engineering |
3-0-0 |
|||||
|
6 |
MC 5* |
RUH5F001 |
Universal Human Values |
|
0 |
- |
100 (Pass mark is 37) |
|
Total Credit (Theory) |
15 |
|
|
||||
|
Total Marks |
|
500 |
250 |
||||
|
Practical |
|
|
|||||
|
1 |
PC 14 |
RCH5C201 |
Chemical Reaction Engineering Laboratory |
0-0-3 |
2 |
|
100 |
|
2 |
PC 15 |
RCH5C202 |
Process modelling and simulation Laboratory |
0-0-3 |
2 |
|
100 |
|
3 |
PC 16 |
RCH5C203 |
Process Equipment Design Laboratory |
0-0-3 |
2 |
|
100 |
|
4 |
PSI 2 |
RIP5H201 |
Evaluation of Summer Internship |
0-0-3 |
1 |
|
100 |
|
Total Credit (Practical) |
7 |
|
|
||||
|
Total Semester Credit |
22 |
|
|
||||
|
Total Marks |
|
|
400 |
||||
| Sixth Semester | |||||||
| Theory | |||||||
| Sl. No. | Category | Course Code | Course Title | L-T-P | Credit | University Marks | Internal Evaluation |
| 1 | PC | Transport Phenomena | 3-0-0 | 3 | 100 | 50 | |
| 2 | PC | Process Dynamics & Control | 3-0-0 | 3 | 100 | 50 | |
| 3 | BS | Optimization in Engineering | 3-0-0 | 3 | 100 | 50 | |
|
4 |
PE
|
Polymer Technology | 3-0-0 | 3 | 100 | 50 | |
| Process Instrumentation | 3-0-0 | ||||||
| Pinch Technology | 3-0-0 | ||||||
| 5 | OE | Water and Wastewater Engineering | 3-0-0 | 3 | 100 | 50 | |
| Artificial Intelligence and Machine Learning | 3-0-0 | ||||||
| Green Technology | 3-0-0 | ||||||
| 6 | MC* | RIK6F001 | Essence of Indian Knowledge Tradition - I | 3-0-0 | 0 | - | 100 (Pass mark is 37) |
| Total Credit (Theory) | 15 | ||||||
| Total Marks | 500 | 250 | |||||
| Practical | |||||||
| 1 | PC | Transport Phenomena Laboratory | 0-0-3 | 2 | 100 | ||
| 2 | PC | Process Dynamics & Control Laboratory | 0-0-3 | 2 | 100 | ||
| 3 | PSI | Future-ready Contributor Programme | 0-0-3 | 2 | 100 | ||
| 4 | PSI | Seminar - I | 0-0-3 | 1 | 100 | ||
| Total Credit (Practical) | 7 | ||||||
| Total Semester Credit | 22 | ||||||
| Total Marks | 400 | ||||||
| SUMMER INTERNSHIP TRAINING FOR 45 DAYS | |||||||
| Seventh Semester | ||||||||||
| Theory | ||||||||||
| Sl. No. | Category | Course Code | Course Title | L-T-P | Credit | University Marks | Internal Evaluation | |||
| 1 | HS 5 | RED7E001 | Entrepreneurship Development | 3-0-0 | 3 | 100 | 50 | |||
|
2 |
PE 5 | RPP7D001 | Petroleum RefineryEngineering | 3-0-0 | 3 | |||||
| RCH7D001 | Fuel Cells Fundamentals | 3-0-0 | 100 | 50 | ||||||
| RCHD002 | Computer Application in Chemical Engineering | 3-0-0 | ||||||||
| 3 |
PE 6 |
RCH7D003 | Clean Technology in Process Industries | 3-0-0 | 3 | |||||
| RCH7D004 | Chemical Process Safety | 3-0-0 | 100 | 50 | ||||||
| RCH7D005 | Chemical Technology | 3-0-0 | ||||||||
| 4 | OE 3 | RIT7D001 | Internet of things | 3-0-0 | 3 | |||||
| RIP7E002 | Intellectual property rights | 3-0-0 | 100 | 50 | ||||||
| RPR5D001 | Production and operation management | 3-0-0 | ||||||||
| 5 | OE 4 | RIT7D006 | E-commerce and ERP | 3-0-0 | 3 | |||||
| RHM6E001 | Human Resources Management | 3-0-0 | 100 | 50 | ||||||
| RMM7E003 | MarketingManagement | 3-0-0 | ||||||||
| 6 | OE 5 | RIS7B001 | Industrial Safety Engineering | 3-0-0 | 3 | 100 | 50 | |||
| REV5D004 | Disaster Management | 3-0-0 | ||||||||
| RCS7D007 | Soft computing | 3-0-0 | ||||||||
| 7 | MC 7* | RIK7F001 | Essence of Indian Knowledge Tradition-2 | 0 |
100 (Pass Mark is 37) |
|||||
| Total Credit (Theory) | 18 | |||||||||
| Total Marks | 600 | 300 | ||||||||
| Practical | ||||||||||
| 1 | PSI 5 | RMP7H201 | Minor PROJECT | 0-0-6 | 3 | 200 | ||||
| 2 | PSI 6 | RMP7H202 | Seminar-II | 0-0-3 | 1 | 100 | ||||
| 3 | PSI 7 | RCV7H203 | Comprehensive Viva | 0-0-3 | 1 | 100 | ||||
| Total Credit (Practical) | 5 | |||||||||
| Total Semester Credit | 23 | |||||||||
| Total Marks | 400 | |||||||||
| Eighth Semester | |||||
| Theory | |||||
| Sl. No. | Category | Course Code | Course Title | L-T-P | Credit |
| Total Credit (Theory) | 0 | ||||
| Practical | |||||
| 1 | PSI 8 | Major PROJECT/ Internship | 0-0-6 | 6 | |
| Total Credit (Practical) | 6 | ||||
| Total Semester Credit | 6 | ||||
