Presently P.M.E.C is imparting four year B.Tech degree program of 8 semesters and 2 Years M.Tech degree programs in accordance with the guidelines of A.I.C.T.E. in following streams
Sl. No | Year of Course Added | Details of Course | Intake |
1 | 2009 | B.Tech in Mechanical Engineering | 60 |
2 | 2009 | B.Tech in Civil Engineering | 60 |
3 | 2009 | B.Tech in Computer science and Engineering | 60 |
4 | 2009 | B.Tech in Electrical Engineering | 60 |
5 | 2014-2015 | M.tech in Mechanical System Design Under Mechanical Engg. Dept. | 18 |
6 | 2014-2015 | B.Tech in Electronics and Tele-Communication Engineering | 60 |
7 | 2014-2015 | B.Tech in Production Engineering | 60 |
8 | 2014-2015 | B.Tech in Automobile Engineering | 60 |
9 | 2014-2015 | Enhancement of B.Tech Seats in Civil Engg., Electrical Engg., Mechanical Engg. | 60 to 120 |
10 | 2015-2016 | B.Tech in Chemical Engineering | 60 |
11 | 2015-2016 | B.Tech in Metallurgical and Material Engineering | 60 |
12 | 2015-2016 | M.Tech in Power System Engineering Under Electrical Engg. Dept | 18 |
13 | 2015-2016 | M.Tech in Production Engineering Under Mechanical Engg. Dept. | 18 |
14 | 2015-2016 | M.Tech in Structural Engineering Under Civil Engg. Dept. | 18 |
15 | 2015-2016 | M.Tech in Thermal Engineering Under Mechanical Engg. Dept. | 18 |
Along with the Intake capacity of each brach there is provision for extra 10% as lateral entry in second year. 10+2 Science passed Students can get admission in 1st Year after clearing JEE-Main,. and diploma passed students in 2nd Year through O-JEE entrance test.
From its inception the institute has become the best choice for top rankers of different entrance tests