
| Name | Dr. Subhra Jyoti Sarkar |
| Designation | Assistant Professor (NPIU) |
| Date of Joining | 13/10/2018 |
| Qualification | PhD (2019) (Jadavpur Univ.) |
| Specialization | Measurement and Instrumentation |
| Publications | Journals-05, Conferences-16 |
| Projects | Projects-01 |
| Web Link |
https://scholar.google.co.in/citations?user=6FX4TPkAAAAJ&hl=en https://www.scopus.com/authid/detail.uri?authorId=56523788500 |
| E - Mail | [email protected] |
| Office Room no. | 214 |

| Name | Ms. P. Swati Patro |
| Designation | Assistant Professor (on Contract) |
| Date of Joining | 15/07/2019 |
| Qualification | MTech (2015) (VSSUT, Burla) |
| Specialization | Power Electronics Control and Drives |
| E - Mail | [email protected] |
| Office Room no. | 214 |

| Name | Ms. Sweta Panda |
| Designation | Assistant Professor (on Contract) |
| Date of Joining | 15/07/2019 |
| Qualification | MTech (2018) (VSSUT, Burla) |
| Specialization | Control and Instrumentation |
| Publications |
Conferences-01 |
| E - Mail | [email protected] |
| Office Room no. | 214 |

| Name | Mr. Prashant Kumar Patnaik |
| Designation | Assistant Professor (on Contract) |
| Date of Joining | 01/08/2019 |
| Qualification | ME (1991) (IIT Roorkee) |
| Specialization | Power System Engineering |
| E - Mail | [email protected] |
| Office Room no. | 214 |
