
| Name | Dr. Sarat Kumar Sahoo |
| Designation | Professor |
| Date of Joining | 29/05/2018 |
| Qualification | M.Tech (VTU, Karnataka), Ph.D. (2011) (JNTU, Hyderabad) |
| Specialization | Power Electronics and Drives |
| Publications | Books-03, Journals-55, Conferences-45, Book Ch-08, Articles-12 |
| Projects | projects-03, Ph.D. guided-07 |
| Web Link |
https://goo.gl/LxNAzX |
| [email protected], [email protected] | |
| Office Room no. | 220 |

| Name | Dr. Tapas Kumar Panigrahi |
| Designation | Professor & HOD |
| Date of Joining | 23/05/2018 |
| Qualification | ME (Bengal Eng College), Ph.D. (2014) (Samabalpur Univ.) |
| Specialization | Electrical Machines, AGC, Distributed generation |
| Publications | Journals-18, Conferences-26 |
| Web Link |
https://scholar.google.co.in/citations?user=v6FbXIsAAAAJ&hl=en |
| E - Mail | [email protected] |
| Office Room no. | 221 |

| Name | Dr. Bhagabat Panda |
| Designation | Professor |
| Date of Joining | 29/05/2018 |
| Qualification | MTech (VSSUT Burla), PhD (2013) (Utkal University) |
| Specialization | Power System Engineering, Power Quality & Renewable Energy |
| Publications |
Journals-14, Conferences-45 |
| Web Link | https://scholar.google.com/citations?view_op=search_authors&mauthors=bhagabat+panda&hl=en&oi=ao |
| [email protected], [email protected] | |
| Office Room no. | 221 |

| Name | Mr. Debasish Rath |
| Designation | Assistant Professor |
| Date of Joining | 06/10/2010 |
| Qualification |
MTech (2008) (IIT, Kharagpur), MBA(Berhampur Univ.), PhD –continuing (Jadavpur Univ.) |
| Specialization | Distribution system Engineering, Distributed Generation |
| E - Mail | [email protected], [email protected] |
| Office Room no. | 221 |

| Name | Mr. Pravat Mohanty |
| Designation | Assistant Professor |
| Date of Joining | 26/03/2012 |
| Qualification | M.Tech (2001) (VSSUT Burla) |
| Specialization | Power System Engineering |
| Publications |
Journals-01, Conferences-02 |
| E - Mail | [email protected] |
| Office Room no. | 220 |

| Name | Mr. Satya Prakash |
| Designation | Assistant Professor |
| Date of Joining | 08/10/2010 |
| Qualification | M.Tech (1999) (AMU) |
| Specialization | Power Systems |
| Publications |
Journals-02, Conferences-03 |
| E - Mail | [email protected] |
| Office Room no. | 219 |

| Name | Mr. Bholanath Singh |
| Designation | Assistant Professor |
| Date of Joining | 20/03/2012 |
| Qualification | M.Tech (2010) (IIT, Kharagpur) |
| Specialization | Control System Engineering |
| E - Mail | [email protected] |
| Office Room no. | 219 |

| Name | Dr. Saroj Padhan |
| Designation | Assistant Professor |
| Date of Joining | 22/10/2014 |
| Qualification | PhD (2018) (VSSUT Burla) |
| Specialization | Power System Engineering, Power System Operation and Control |
| Publications | Journals-07, Conferences-09 |
| Web Link |
https://scholar.google.co.in/citations?user=iOpoPegAAAAJ&hl=en |
| E - Mail | [email protected] |
| Office Room no. | 219 |

| Name | Ms. Ritanjali Behera |
| Designation | Assistant Professor |
| Date of Joining | 09/10/2014 |
| Qualification | M.Tech (2013) (NIT Warangal) |
| Specialization | Power Electronics and Drives |
| Publications | Conferences-04 |
| E - Mail | [email protected] |
| Office Room no. | 219 |

| Name | Mr. Suryalok Dash |
| Designation | Assistant Professor |
| Date of Joining | 24/10/2014 |
| Qualification | M.Tech (2012) (NIT, Warangal) |
| Specialization | Power System Protection, Smart Grid |
| Publications | Conferences-06 |
| Web Link |
https://scholar.google.co.in/citations?user=8qbBlY4AAAAJ&hl=en |
| E - Mail | [email protected], [email protected] |
| Office Room no. | 219 |

| Name | Mr. Bibhuti Bhusan Behera |
| Designation | Assistant Professor |
| Date of Joining | 02/08/2016 |
| Qualification | M.Tech (2015) (VSSUT Burla) |
| Specialization | Power Electronics Control and Drives |
| Web Link |
https://sites.google.com/pmec.ac.in/assistant-professor-b-b-behera/education |
| [email protected] | |
| Office Room no. | 219 |

| Name | Dr. Sushree Sangita Patnaik |
| Designation | Assistant Professor |
| Date of Joining | 05/08/2016 |
| Qualification | Ph.D. (2016) (NIT, Rourkela) |
| Specialization | Power Electronics |
| Publications | Journals-06, Conferences-07 |
| Web Link |
|
| E - Mail | [email protected] |
| Office Room | 219 |

| Name | Dr. Rakhee Panigrahi |
| Designation | Assistant Professor |
| Date of Joining | 28/09/2016 |
| Qualification | M.Tech., PhD (2015) (NIT, Rourkela) |
| Specialization | Control and Power Electronics |
| Publications | Journals-08, Conferences-13 |
| Web Link |
https://scholar.google.co.in/citations?user=Nx7S-jUAAAAJ&hl=en |
| E - Mail | rakhee.ee@pmec.ac.in |
| Office Room no. | 219 |
